Cell Phone Dialing Codes |
How to use cell phone dialing codes to call International mobile
|
|
COUNTRY |
COUNTRY DIALING CODE |
CELL PHONE DIALING CODE - MOBILE PHONE CODES |
| Afghanistan | 93 | AWCC: 700 AWCC: 707 Afghan Telecom: 72 MTN: 77 Etisalat: 786, 788 Roshan: 797, 799 |
| Albania | 355 | 66-69 |
| Algeria | 213 | 549, 55, 560-561, 659, 66, 670, 69, 77, 780-781, 79 |
| American Samoa | 684 | 733 or 258 |
| Andorra | 376 | 3-4, 6 |
| Angola | 244 | 91-94 |
| Anguilla | 264 | 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772-773 |
| Antigua & Barbuda | 268 | 464, 72, 732, 734, 736, 764, 770-776, 778-786, 788-789 |
| Argentina | 54 | 9 |
| Armenia | 374 | 47, 55, 77, 91, 93-99 |
| Aruba | 297 | 56, 59, 600, 622, 63-64, 66, 69, 73-74, 96, 99 |
| Australia | 61 | 143, 145, 147, 40-42, 430-435, 437-439, 44, 450-453, 455-459, 466-467, 4683-4689, 469-470, 477-478, 4790-4791, 48, 490, 497-499 |
| Austria | 43 | 644, 650, 660, 664, 676-678, 680-681, 688, 699, 711, 720, 730, 740, 780, 810, 820 |
| Azerbaijan | 994 | 40, 50-51, 55, 60540, 70, 77 |
| COUNTRY | ||
| Bahamas | 242 | 357, 359, 375-376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462-468, 47, 481, 524-525, 533, 535, 544, 551-554, 556-559, 565, 577, 636, 646, 727 |
| Bahrain | 973 | 31-34, 353, 355, 36-39, 66, 77 |
| Bangladesh | 880 | 11, 15-19 |
| Barbados | 246 | 23-26, 446-449, 45, 52, 530-534, 82-84 |
| Belarus | 375 | 255-257, 259, 29, 33, 44 |
| Belgium | 32 | 460, 463, 4681-4683, 47-49 |
| Belize | 501 | 60-63, 65-67 |
| Bermuda | 441 | 3, 446, 50-53, 55, 59, 7 |
| Bhutan | 975 | B-Mobile 17 |
| Bolivia | 591 | 6-7 |
| Bosnia | 387 | 60-63, 6440-6445, 65-66, 6711-6712, 703005-703008 |
| Botswana | 267 | 71-76, 770-771, 7920 |
| Brazil | 55 | 1153-1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999 |
| British Virgin Islands | 284 | 300, 340-347, 393-394, 440-446, 4689, 4966-4969, 499, 540-547 |
| Brunei | 673 | 228-229, 71, 720-722, 81-89, 91-99 |
| Bulgaria | 359 | 48, 87-89, 988-989, 99 |
| Burkina Faso | 226 | 6-7 |
| Burma (Myanmar) | 95 | 173, 291, 9 |
| Burundi | 257 | 29 |
| COUNTRY | ||
| Cambodia | 855 | 1, 66-70, 76-81, 83-90, 92-93, 95-99 |
| Cayman Islands | 345 | 229, 249, 32, 514, 516-517, 525-527, 529, 545-550, 616-617, 623, 625, 629-630, 645-647, 649, 916-917, 919, 922-929, 936-939, 990 |
| Chile | 56 | 9 |
| China | 86 | 13, 145, 147, 15, 18 |
| Colombia Comcel Movistar Tigo |
57 | 3 |
| Comoros | 269 | 3 |
| Congo Republic | 242 | 01, 04, 06, 22, 31, 4-7, 80, 84, 86-90, 93, 95-99 |
| Cook Islands | 682 | 55 |
| Costa Rica | 506 | 5-8 |
| Croatia | 385 | 901, 91-92, 95, 97-99 |
| Cuba | 53 | 789 |
| Cyprus | 357 | 12196, 12295, 1232, 12399, 700, 7777, 9 |
| Czech Republic | 420 | 601-608, 702, 72-73, 77, 79, 93, 961-967 |
| COUNTRY | ||
| D.R. Congo (Zaire) | 243 | 123, 127, 42-43, 770, 80-82, 84-85, 87, 89, 97, 99 |
| Denmark | 45 | 2, 30-31, 40-42, 50-51, 521-529, 531-539, 60-61, 701-709, 71, 721-729, 81, 91 |
| Djibouti | 253 | 5-8 |
| Dominica | 767 | 225, 235, 245, 265, 275-277, 285, 295, 315-317, 611-617 |
| Dominican Republic | 809 | 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2488, 249-254, 256-260, 264-272, 280-284, 292-293, 297-299, 301-310, 313, 315-319, 321-327, 330, 340-345, 348, 35, 360-361, 366, 370-371, 374, 376-377, 383, 386-387, 389, 39, 401-410, 413, 415-421, 423-434, 436-439, 44, 451-465, 467, 4701-4708, 474, 477-481, 484-486, 488, 49, 501-502, 504-507, 509-510, 512-514, 5156-5159, 516-517, 519-520, 5429, 543, 545-546, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639, 64-66, 670-678, 693-694, 696-698, 702-709, 71, 720-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-783, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-839, 84, 850-858, 8597-8598, 85990-85997, 86, 871, 873-886, 888-891, 897, 899, 901-907, 909-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-989, 99 |
| Dominican Republic | 829 | 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 255, 257-259, 26-29, 301-310, 312-319, 32-36, 370-377, 379, 38-39, 401-410, 412-419, 42, 430-432, 436-439, 44-46, 470-472, 474-475, 477-479, 491-494, 496-499, 502, 504-506, 508-510, 512-515, 517-519, 52, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629, 63-65, 660-665, 667-669, 67, 680, 682-686, 689, 69, 701-710, 712-723, 725-731, 740-745, 747-749, 75-79, 801-808, 810, 812, 814-821, 826-828, 830, 835-839, 84-87, 880-887, 889-892, 894, 898-899, 901-910, 912-919, 92-93, 940-945, 956-959, 96, 970, 972-975, 977-979, 98, 990-991, 993-994, 997-998 |
| Dominican Republic | 849 | 201, 203, 205-210, 212, 214, 220, 305, 318, 330, 340-344, 350-354, 356-360, 367, 401-410, 416, 437, 45, 484, 542, 569, 573, 587, 590, 607, 642, 650-658, 701, 707, 710-711, 720, 727, 739, 763, 785, 797, 802-804, 806, 814-817, 828, 845-848, 85, 860-865, 867-869, 873-876, 878-886, 889, 912, 993 |
| COUNTRY | ||
| Ecuador Andinatel Pacifictel |
593 | 9 |
| Egypt | 20 | 10-12 |
| El Salvador CTE Telefonica Telemovil |
503 | 208, 210, 2121, 2124, 2130-2131, 2200-2202, 2207-2208, 2210-2211, 22170-22174, 2218-2219, 2233, 2236-2238, 2244, 2246-2247, 2252, 2254, 22550-22554, 22556, 2256-2257, 2259, 2262, 22650-22654, 22658-22659, 2266, 2268, 22693-22695, 2275, 2280, 22838-22839, 2285, 2287, 2300-2302, 2304-2305, 23060-23066, 2310, 2312-2313, 23146, 23148-23149, 2316-2317, 23197-23199, 2323, 2328-2329, 23329, 23360-23362, 23374, 23390, 23400-23406, 2341, 23425-23429, 2343-2344, 2352-2353, 2355, 2357, 2359, 236, 2370, 2373-2375, 23800-23801, 23830-23831, 23900-23902, 23920, 2397, 23980-23984, 24005, 2403-2407, 2410-2417, 2423, 2427, 24280-24282, 243, 2441-2442, 2454-2456, 24680, 2471, 2473, 2475-2476, 2479, 2489, 2497, 250-251, 253, 2541-2543, 2555-2556, 25570-25575, 2559, 256, 2600-2601, 2603, 26051-26059, 2606, 26070-26071, 2608-2610, 2612-2615, 26175, 2620, 2622-2623, 2631, 2634-2635, 2637, 26380, 2640-2643, 26440-26441, 2646, 2656, 2675, 2677-2679, 26940-26947, 2697, 60-61, 620, 7 |
| Equatorial Guinea | 240 | 2-7 |
| Eritrea | 291 | 7 |
| Estonia | 372 | 5, 81-82 |
| Ethiopia | 251 | 118, 258, 91-92, 930-935, 958-959, 988 |
| COUNTRY | ||
| Fiji Islands | 679 | 92, 99 |
| Finland | 358 | 4, 50 |
| France | 33 | 6-7 |
| French Antilles (Martinique, St. Barthelemy, St. Martin) | 596 | 696 |
| French Guyana | 594 | 694 |
| French Polynesia | 689 | 2, 30-37, 3917, 4113-4117, 7, 89 |
| COUNTRY | ||
| Gabon | 241 | 02-07 |
| Gambia | 220 | 2-3, 6-9 |
| Georgia | 995 | 14, 3297, 5, 68, 7, 90-93, 95, 97-99 |
| Germany | 49 | 15-17, 700-701 |
| Ghana | 233 | 20, 23-24, 26-29, 50, 53-54 |
| Gibraltar | 350 | 54, 56-58, 6 |
| Greece | 30 | 690, 693-695, 697-699 |
| Greenland | 299 | 42, 47-49, 5 |
| Grenada | 473 | 403-407, 409-410, 414-422, 441, 449, 456-459, 520-521, 533-538 |
| Guadeloupe | 590 | 690 |
| Guam | 671 | + 7 digit phone number |
| Guatemala Comcel Movistar PCS |
502 | 2222-2223, 2229, 2243-2247, 2267-2269, 2277-2279, 231, 2320-2324, 2326-2329, 237, 241-242, 2450, 2459, 2470, 30-31, 320-327, 4, 50-51, 520-521, 523-529, 53-59, 6620-6621, 6623-6628, 6638, 6648-6649, 6659-6660, 6669, 667, 7723, 7728, 7740-7744, 7759, 7779, 782, 7859, 7879, 7920, 7929, 7959, 7968-7969, 7979 |
| Guinea | 224 | 11-13, 24, 40, 6 |
| COUNTRY | ||
| Haiti | 509 | 280-288, 291-299, 3-4, 6-8 |
| Honduras Celltel Digitel Fijo Hodutel Megatel |
504 | 3, 7-9 |
| Hong Kong | 852 | 17, 48-49, 51, 53-54, 56, 59, 6, 9 |
| Hungary | 36 | 20, 30, 3131, 60, 70 |
| COUNTRY | ||
| Iceland | 354 | 3, 6, 77, 780-783, 82-89 |
| India | 91 | 7200, 7204-7209, 7250, 7259, 7275-7278, 7293, 7298-7299, 7301-7309, 735, 7373, 7376-7377, 7379, 738, 7396, 7398-7399, 7401-7409, 7411, 7415-7419, 7428-7429, 7439, 7483, 7488-7489, 7498-7499, 750, 7520, 7549, 7566-7569, 7579, 7587-7589, 7597-7600, 7602, 7607, 7620, 7631, 7639, 7654, 7665-7669, 7676-7677, 7679, 7696-7699, 7702, 7708-7709, 7735-7739, 7742, 7760, 7793-7799, 780-781, 7820-7823, 7827-7830, 7837-7839, 7842-7845, 7860, 7867-7869, 787, 7890-7891, 7893-7899, 800-801, 805, 808-810, 8110-8111, 8113, 8115-8116, 812, 8130, 8139, 814, 8150-8157, 8171, 8179, 8181-8182, 8194-8198, 8220, 82299-82300, 82308-82310, 82318-82320, 82328-82329, 8233, 82340, 82348-82349, 8235, 82360, 82368-82369, 8237-8239, 82510, 82518-82519, 8252, 82530, 82538-82540, 82548-82550, 82558-82560, 82568-82569, 8257-8260, 82610, 82618-82620, 82628-82630, 82638-82639, 8264, 82650, 8268-8271, 8273, 8275, 8277-8281, 8285-8287, 8290-8298, 8300, 8302-8303, 8305-8308, 833, 8341-8342, 8344, 8347-8349, 8357-8359, 8370-8377, 83880, 83888-83890, 83898-83899, 8390, 83910, 83918-83920, 8400-8401, 84079-84080, 84088-84089, 8409-8410, 84110, 84118-84120, 84128-84129, 8420-8421, 8423, 8427-8429, 843, 84420, 84428-84430, 84438-84440, 84448-84449, 8445-8449, 84500, 84508, 8453, 8459-8460, 84670, 84678-84680, 84688-84689, 8469, 84700, 84708-84710, 8480, 8486, 8489, 8500, 8507-8509, 8511, 852-853, 85400, 85408-85410, 85418-85420, 85428-85430, 85438-85439, 8544, 85450, 85458-85460, 85468-85469, 8547, 85480, 85488-85490, 85498-85499, 855, 85600, 85608-85610, 85618-85620, 85628-85630, 85638-85640, 85648-85650, 85658-85660, 85668-85670, 85678-85680, 85688-85690, 85698-85699, 857, 8580, 85810, 85818-85820, 85828-85830, 85838-85840, 85848-85850, 85858-85860, 85868-85870, 85878-85880, 85888-85890, 85898-85899, 859-860, 86200, 86208-86210, 86218-86220, 86228-86230, 86238-86240, 86248-86250, 86258-86260, 86268-86270, 86278-86280, 86288-86290, 86298-86299, 86400, 86408-86410, 86418-86420, 86428-86430, 86438-86440, 86448-86450, 86458-86460, 86468-86470, 86478-86480, 86488-86490, 86498-86499, 865, 867-869, 871-872, 87300, 87308-87310, 87318-87320, 87328-87330, 87338-87340, 87348-87350, 87358-87360, 87368-87370, 87378-87380, 87388-87390, 87398-87400, 87408-87410, 87418-87420, 87428-87430, 87438-87440, 87448-87450, 87458-87460, 87468-87470, 87478-87480, 87488-87490, 87498-87499, 875-876, 879-883, 885-890, 892-899, 9 |
| Indonesia | 62 | 8 |
| Iran | 98 | 9 |
| Iraq | 964 | 47, 62, 66, 7480-7481, 75, 760, 77, 780-781, 7901-7909 |
| Ireland | 353 | 82-83, 85-87, 89 |
| Israel | 972 | 151, 153, 5-6 |
| Italy | 39 | 1782070, 3 |
| Ivory Coast | 225 | 01-09, 40-42, 44-49, 55-61, 65-67, 69, 90409 |
| COUNTRY | ||
| Jamaica Digicell |
876 | 210, 24-26, 275-279, 28-29, 3-4, 503-509, 520-522, 524, 527-529, 53-54, 550-554, 556-562, 564-569, 57-59, 618-619, 621, 648-649, 665, 667-669, 700, 707, 77-79, 804-809, 81-89, 909, 919, 990, 995, 997, 999 |
| Japan | 81 | 70, 80, 90 |
| Jordan | 962 | 7 |
| COUNTRY | ||
| Kazakhstan | 7 | 700-702, 705, 707, 771, 775-778 |
| Kenya | 254 | 7 |
| Korea, Republic | 82 | 10-13, 15-19 |
| Kosovo (includes Monaco) | 377 | 4, 6 |
| Kuwait | 965 | 40, 44, 49-51, 55-59, 6-7, 9 |
| Kyrgystan | 996 | 5, 70, 77 |
| COUNTRY | ||
| Laos (Lao) | 856 | 20, 30 |
| Latvia | 371 | 2, 6515, 6850, 810, 8501-8502 |
| Lebanon | 961 | 3, 70-71, 760-761, 763-769, 788-789, 791 |
| Lesotho | 266 | 5-6 |
| Liberia | 231 | 03, 226-229, 28, 33, 38-39, 4-7, 88 |
| Libya | 218 | 91-92, 94-96, 99 |
| Liechtenstein | 423 | 6-7 |
| Lithuania | 370 | 6 |
| Luxembourg | 352 | 6021, 621, 628, 661, 668, 691, 698 |
| COUNTRY | ||
| Macau | 853 | 6 |
| Macedonia | 389 | 20-24, 250-251, 253-259, 26-29, 7 |
| Madagascar | 261 | 22, 32-34 |
| Malawi | 265 | 8-9 |
| Malaysia | 60 | 1 |
| Mali | 223 | 6-7, 90-91 |
| Malta | 356 | 72, 77, 79, 9 |
| Mariana Islands | 670 | 287 |
| Marshall Islands | 692 | Ebeye Island, Kwajelien Atoll 235; Jaluit Atoll 525; Kili Island 545; Majuro Island, Majuro Atoll 455, 625; Rongelap Atoll 545; Wotje Atoll 535 |
| Mauritania | 222 | 22-27, 29, 33, 361-363, 366, 371-373, 44, 46-47 |
| Mauritius | 230 | 25, 421-423, 428-429, 44, 471-479, 490-495, 497-499, 7, 82, 871, 875-877, 90-98 |
| Mayotte (includes Reunion Isl.) | 262 | 639, 692-693 |
| Mexico Movistar Tel Cell |
52 | 1 |
| Moldova | 373 | 6-7 |
| Monaco (includes Kosovo) | 377 | 4, 6 |
| Montenegro | 382 | 63, 67-69 |
| Montserrat | 664 | 349, 492-493, 495-496 |
| Morocco | 212 | 520-521, 525, 530-532, 6 |
| Mozambique | 258 | 82, 84, 86 |
| Myanmar (Burma) | 95 | 173, 291, 9 |
| COUNTRY | ||
| Namibia | 264 | 60, 81, 85 |
| Netherlands | 31 | 6 |
| Netherlands Antilles | 599 | 3181, 3184-3187, 4161, 4164-4168, 51, 520-524, 526-529, 55, 580-581, 586-588, 700-701, 720, 78-81, 951-957, 96, 970 |
| New Zealand | 64 | 2 |
| Nicaragua | 505 | 8 |
| Nigeria | 234 | 700, 7021-7029, 703-709, 800, 802-810, 812-813, 815-818, 8190-8191, 90 |
| Norway | 47 | 4, 58-59, 9 |
| COUNTRY | ||
| Oman | 968 | 9 |
| Pakistan | 92 | 30-36 |
| Palestine | 970 | 5 |
| Panama C&W Claro Digicel Telefonica |
507 | 6 |
| Paraguay | 595 | 941, 943, 945, 95-99 |
| Peru | 51 | 9 |
| Philippines | 63 | 813, 817, 9 |
| Poland | 48 | 50-51, 530-536, 5370-5374, 538-539, 60, 66, 69, 72, 730-731, 733, 7390-7392, 78-79, 88 |
| Portugal | 351 | 169, 189, 6009, 609-610, 639, 659, 669, 9 |
| Puerto Rico | 787 or 939 | + 7 digit phone number |
| Qatar | 974 | 3, 5-7 |
| COUNTRY | ||
| Reunion Island (includes Mayotte) |
262 | 639, 692-693 |
| Romania | 40 | 711, 72-78 |
| Russia | 7 | 831, 9 |
| COUNTRY | ||
| Saipan | 670 | + 7 digit phone number |
| Saudi Arabia | 966 | 5 |
| Senegal | 221 | 70-72, 74-78 |
| Serbia | 381 | 6 |
| Seychelles | 248 | 5 or 7 |
| Sierra Leone | 232 | 30, 33, 40, 50, 76-78, 88 |
| Singapore | 65 | 8-9 |
| Slovakia | 421 | 11, 18, 60, 69, 9 |
| Slovenia | 386 | 30-31, 40-41, 43, 49-51, 641-645, 68, 70, 833, 9800-9803, 9814, 9817-9818 |
| Solomon Islands | 677 | 1 |
| South Africa | 27 | 603-609, 71-74, 76, 78-79, 81-84 |
| South Korea | 82 | 10-13, 15-19 |
| South Sudan | 211 | 11-12, 9 |
| Spain | 34 | 590100, 6-7 |
| Sri Lanka | 94 | 7 |
| St. Kitts / Nevis | 869 | 556-558, 660-665, 667-669, 760, 762-765 |
| St. Lucia | 758 | 284-287, 384, 460-461, 484-489, 518-520, 584, 712-728 |
| St. Pierre & Miquelon | 508 | 55 |
| St. Vincent & Grenadines | 784 | 430-434, 454-455, 491-498, 526-533, 593 |
| Sudan | 249 | 11-12, 90-92, 95-96, 99 |
| Suriname | 597 | 68, 71, 73, 75-77, 81-82, 84-89 |
| Swaziland | 268 | 5-7 |
| Sweden | 46 | 252, 254, 376, 518-519, 673-676, 70-76 |
| Switzerland | 41 | 74, 76-79, 860 |
| Syria | 963 | 9 |
| COUNTRY | ||
| Taiwan | 886 | 9 |
| Tanzania | 255 | 6-7 |
| Thailand | 66 | 8-9 |
| Trinidad & Tobago | 868 | 29, 3, 46-49, 619, 678, 68, 7, 899, 920 |
| Tunisia | 216 | 20-27, 290-294, 40-41, 5, 9 |
| Turkey | 90 | 50, 53-55, 592, 594, 596 |
| Turkmenistan | 993 | 32 |
| Turks & Caicos | 649 | 9 |
| COUNTRY | ||
| UAE - United Arab Emirates | 971 | 5 |
| UK - United Kingdom | 44 | 71-79, 843-845, 870, 872-873 |
| Uganda | 256 | 20, 3, 477, 70-71, 75, 760, 77-79 |
| Ukraine | 380 | 39, 50, 63, 66-68, 91, 93, 95-99 |
| Uruguay | 598 | 9 |
| USVI - US Virgin Islands | 340 | 9 |
| Uzbekistan | 998 | 61-62, 65-67, 69-70, 72-76, 79, 90-91, 920, 9210, 922-929, 93, 942, 946-947, 95, 97-98 |
| COUNTRY | ||
| Venezuela Digitel Movilnet Movistar |
58 | 412, 414-418, 424, 426 |
| Vietnam | 84 | 12, 16, 186, 188, 199, 90-98, 990-991, 993-999 |
| Western Samoa | 685 | 7 |
| Yemen | 967 | 7 |
| Zambia | 260 | 95-97 |
| Zimbabwe | 263 | 11, 23, 71, 73, 77 |
|
Source: AT&T Source: SpeedyPIN Source: Mobal World Phone offers a convenient communication service that makes any overseas travel experience hassle-free. TIP: To save the most money on your overseas calls, always review Mobile Dialing Codes before using International Cell Phone Calling Cards. Updated March 13, 2013. The information in the Cell Phone Dialling Codes Table changes often and is updated periodically to keep the information as current as possible for your international mobile use. Phone Call Mall Save money on your in-state, interstate and international long distance phone call rates. Discounts are available to business, residential, international and worldwide customers @ Phone Call Mall. http://www.phonecallmall.com Phone Call Mall | Phone Card Mall | Callback Mall | Calling Card Mall | 24-7-365 Deals Online | Instant Prepaid Phone Services | Pay and Go Wireless | 1000 Minutes Phonecards | Phonecards Links | Phone Cards Quick | Cell Phone Mall | Phonecards | Cell Phones | Long Distance | Dial Around | PC to Phone | Satellite Services | International Phone Services | International Callback Service | International Cell Phone Codes | Global Call | Global SIM | Global Talk | Links | Phone Call Abroad | Phone Call Directory - Site Map | Use cell phone dialing codes and Prepaid Mobile Phone to save on your International phone calls overseas without incurring high roaming charges. Mobal offers low International rates to call to and from International mobile phones. International Prepaid Mobile Phone Solutions is an affordable way to make mobile calls when travelling outside the U.S. Prepaid International Mobile Phone Solutions: Mobal offers low International rates to call International. Use cell phone dialling codes and Prepaid World Mobile Phone Package Solution to save on your International mobile phone calls overseas without incurring high roaming charges from your current wireless service provider. Use cell phone dialling codes and Prepaid Mobile World Phone to save money when calling International mobiles overseas. Cell Phone Dialing Codes . . . Call International mobile phones. International calling is now affordable. Review Mobal Call Rates & Coverage Maps before departure. © Cell Phone Dialing Codes: Call International Mobile Phones @ Phone Call Mall |