Cell Phone Dialing Codes |
How to use cell phone dialing codes to call international mobile
|
|
COUNTRY |
COUNTRY DIALING CODE |
CELL PHONE DIALING CODE |
| Afghanistan | 93 | 70 |
| Albania | 355 | 67-69 |
| Algeria | 213 | 55, 66, 69, 77, 79 |
| American Samoa | 1 684 | 2 |
| Andorra | 376 | 3-4, 6 |
| Angola | 244 | 91-92 |
| Anguilla | 1 264 | 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772-773 |
| Antigua & Barbuda | 1 268 | 464, 72, 732, 734, 736, 764, 770-776, 778-786, 788-789 |
| Argentina | 54 | 9 |
| Armenia | 374 | 77, 91, 93-94, 97, 99 |
| Aruba | 297 | 56, 59, 73-74, 96, 99 |
| Australia | 61 | 143, 145, 147, 40-44, 450, 458, 4660-4666, 48 |
| Austria | 43 | 644, 650, 660, 664, 676-678, 680-681, 688, 699, 711, 720, 730, 740, 780, 810, 820 |
| Azerbaijan | 994 | 40, 50-51, 55, 60540, 70 |
| COUNTRY | ||
| Bahamas | 1 242 | 357, 359, 375, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462-468, 47, 481, 524-525, 533, 535, 544, 551-554, 556-559, 565, 577, 636, 646, 727 |
| Bahrain | 973 | 36-39, 77 |
| Bangladesh | 880 | 11, 15-19 |
| Barbados | 1 246 | 23-26, 446-449, 45, 52, 530-534, 82-83 |
| Belarus | 375 | 256, 259, 29, 33, 44 |
| Belgium | 32 | 463, 47-49 |
| Belize | 501 | 60-61, 620-628, 66-67 |
| Bermuda | 1 441 | 3, 50-53, 55, 59, 7 |
| Bhutan | 975 | 93 |
| Bolivia | 591 | 7 |
| Bosnia | 387 | 61-63, 65-66 |
| Botswana | 267 | 71-75 |
| Brazil | 55 | 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 297-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 397-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999 |
| British Virgin Islands | 1 284 | 300, 340-343, 345-347, 440-446, 4689, 4960, 4966-4969, 499, 540-547 |
| Brunei | 673 | 227-228, 71, 81-83, 86-89 |
| Bulgaria | 359 | 48, 87-89 |
| Burkina Faso | 226 | 6, 70, 75-76, 78 |
| Burma / Myanmar | 95 | 9 |
| COUNTRY | ||
| Cambodia | 855 | 1, 81, 83-85, 89, 92, 98-99 |
| Cayman Islands | 1 345 | 229, 249, 32, 514, 516-517, 525-527, 529, 545-549, 616-617, 623, 625, 629-630, 645-647, 649, 916-917, 919, 922-929, 936-939, 990 |
| Chile | 56 | 9 |
| China | 86 | 13, 147, 15, 18 |
| Colombia | 57 | 3 |
| Comoros | 269 | 3 |
| Congo Republic | 242 | 31, 4-7, 95, 97 |
| Costa Rica | 506 | 8 |
| Croatia | 385 | 91-92, 95, 97-99 |
| Cyprus | 357 | 700, 7777, 96, 976-977, 990-996, 9971, 9974-9979, 998-999 |
| Czech Republic | 420 | 601-608, 72-73, 77, 79, 93, 961-967 |
| COUNTRY | ||
| D.R. Congo (Zaire) | 243 | 2247, 42-43, 770, 78, 80-81, 84-86, 88-89, 9 |
| Denmark | 45 | 2, 30-31, 40-41, 421-425, 4260, 4270, 4276-4279, 428-429, 50-51, 5210-5217, 5220, 5222, 5225, 5230, 5233, 5240, 5242, 5244, 5250, 5252-5253, 5255, 5260, 5262, 5266, 5270, 5277, 5280, 5288, 5290, 5292, 5299, 531-535, 5360, 539, 60-61 |
| Djibouti | 253 | 6, 8 |
| Dominica | 1 767 | 225, 235, 245, 265, 275-277, 285, 295, 315-317, 611-616 |
| Dominican Republic | 1 809 | 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2488, 249-254, 256-260, 264-272, 280-284, 292-293, 297-299, 301-310, 313, 315-319, 321-327, 330, 340-345, 348, 35, 360-361, 366, 370-371, 374, 376-377, 383, 386-387, 389, 39, 401-410, 413, 415-421, 423-434, 436-439, 44, 451-465, 467, 4701-4708, 474, 477-479, 481, 484-486, 488, 49, 501-502, 504-507, 509-510, 512-514, 5156-5159, 516-517, 519-520, 5429, 543, 545-546, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637-639, 64-66, 670-678, 693-694, 696-698, 702-709, 71, 720-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-783, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-839, 84, 850-858, 8597-8598, 85990-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899, 901-907, 909-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-989, 99 |
| Dominican Republic | 1 829 | 201-210, 212, 214-219, 221-222, 228, 230, 232-233, 246, 248, 250, 252, 255, 257-259, 26-29, 301-310, 312-319, 32-36, 370-377, 379, 38-39, 401-410, 412-419, 42, 430-432, 436-439, 44-46, 470-472, 474-475, 477-479, 491-494, 496-499, 502, 504-506, 508-510, 512-515, 517-519, 543, 601-606, 610, 613, 616, 630, 633, 640, 644, 646, 650, 653-655, 657, 660-665, 667-669, 676-679, 686, 696-697, 699, 701-707, 709-710, 712-723, 725-731, 740, 744, 747, 750, 754-755, 757, 760, 766, 770, 777, 779-780, 787-788, 790, 797, 799, 801-808, 810, 814-820, 826, 830, 838, 845-849, 85-86, 870, 873, 875-887, 889-892, 894, 898-899, 901-910, 912-926, 929-931, 933, 935, 939-940, 956, 958, 96, 970, 972-975, 977-984, 986, 990-991, 993-994 |
| COUNTRY | ||
| Ecuador | 593 | 8-9 |
| Egypt | 20 | 10-12, 16, 19 |
| El Salvador | 503 | 210, 212, 220-221, 223-226, 2300-2301, 2305, 23064-23066, 2310, 2312-2313, 2316-2317, 23197-23199, 2328-2329, 233-234, 2355, 236-237, 2397, 2403-2405, 2411-2417, 2423, 2427, 243, 2455-2456, 247, 2489, 2497, 250-251, 253, 2555, 2600-2601, 2603, 2608-2610, 2612-2615, 262-263, 2640, 2643, 2656, 267, 2697, 7 |
| Equatorial Guinea | 240 | 2-7 |
| Eritrea | 291 | 7 |
| Estonia | 372 | 5, 81-82 |
| Ethiopia | 251 | 118, 228, 258, 338, 348, 468, 478, 578, 588, 9 |
| COUNTRY | ||
| Finland | 358 | 4, 50 |
| France | 33 | 6 |
| French Antilles (Martinique, St. Barthelemy, St. Martin) | 596 | 696 |
| French Guyana | 594 | 694 |
| French Polynesia | 689 | 2, 30-31, 41, 7 |
| COUNTRY | ||
| Gabon | 241 | 04-07 |
| Gambia | 220 | 6-7, 9 |
| Georgia | 995 | 3297, 55, 57-58, 77, 90, 93, 95, 97-99 |
| Germany | 49 | 15-17, 700-701 |
| Ghana | 233 | 20, 23-24, 26-29, 54 |
| Gibraltar | 350 | 54, 56-58 |
| Greece | 30 | 690, 693-695, 697-699 |
| Greenland | 299 | 42, 47, 50-58 |
| Grenada | 1 473 | 403-407, 409-410, 414-422, 441, 449, 456-459, 533-538 |
| Guadeloupe | 590 | 690 |
| Guatemala | 502 | 2222-2223, 2229, 2267, 2278, 2320-2324, 2375-2376, 2378, 241-242, 40-43, 440-447, 45-47, 50-51, 520-521, 523-529, 53-59, 6621, 6623, 6655, 7723, 782, 7920 |
| Guinea | 224 | 11-13, 40, 60-67 |
| COUNTRY | ||
| Haiti | 509 | 3, 6-7, 80-85 |
| Honduras | 504 | 3, 7214-7219, 7240, 7250-7252, 83-89, 9 |
| Hong Kong | 852 | 17, 51, 53-54, 56, 59, 6, 9 |
| Hungary | 36 | 20, 30, 60, 70 |
| COUNTRY | ||
| Iceland | 354 | 3, 6, 770-773, 82-89 |
| India | 91 | 9 |
| Indonesia | 62 | 8 |
| Iran | 98 | 9 |
| Iraq | 964 | 75, 760, 77, 780, 7901-7905, 7907-7909 |
| Ireland | 353 | 82-83, 85-87, 89 |
| Israel | 972 | 151, 153, 5-6 |
| Italy | 39 | 3 |
| Ivory Coast | 225 | 01-09, 45-48, 66-68 |
| COUNTRY | ||
| Jamaica | 1 876 | 210, 28-29, 3-4, 503-509, 520-522, 524, 527-529, 53-54, 550-554, 556-562, 564-569, 57-59, 618-619, 621, 648-649, 700, 707, 77-79, 804-809, 81-89, 909, 919, 990, 995, 997, 999 |
| Japan | 81 | 70, 80, 90 |
| Jordan | 962 | 7 |
| COUNTRY | ||
| Kazakhstan | 7 | 31290-31291, 31390-31391, 31490-31491, 31590-31591, 31790-31791, 31890-31891, 32190-32191, 32390-32391, 32490, 32590-32591, 32690-32691, 32790-32791, 333, 700-702, 705, 707, 777 |
| Kenya | 254 | 7 |
| Korea, Republic | 82 | 10-13, 15-19 |
| Kosovo (includes Monaco) | 377 | 4, 6 |
| Kuwait | 965 | 40, 44, 50-51, 55, 57-59, 6-7, 9 |
| Kyrgystan | 996 | 5, 70, 77 |
| COUNTRY | ||
| Laos (Lao) | 856 | 20, 30 |
| Latvia | 371 | 2, 6, 810, 8501-8502 |
| Lebanon | 961 | 3, 70-71 |
| Lesotho | 266 | 5-6 |
| Liberia | 231 | 03, 226-229, 28, 33, 38-39, 4-7 |
| Libya | 218 | 91-92, 94 |
| Liechtenstein | 423 | 6-7 |
| Lithuania | 370 | 6 |
| Luxembourg | 352 | 621, 628, 661, 668, 691, 698 |
| COUNTRY | ||
| Macau | 853 | 6 |
| Macedonia | 389 | 70-72, 75-78 |
| Madagascar | 261 | 30-34 |
| Malawi | 265 | 4-5, 8-9 |
| Malaysia | 60 | 1 |
| Mali | 223 | 655-659, 665-669, 695-699, 730-734, 740-741, 744-747, 750-754, 760-764, 781-794 |
| Malta | 356 | 72, 77, 79, 9 |
| Mariana Islands | 1 670 | 287 |
| Martinique | 596 | 696 |
| Mauritania | 222 | 2-4, 6-7 |
| Mauritius | 230 | 25, 421-423, 428-429, 491-495, 497-499, 7, 871, 875-877, 91, 93-95, 97-98 |
| Mayotte (includes Reunion Isl.) | 262 | 639, 692-693 |
| Mexico | 52 | 1 |
| Moldova | 373 | 6-7 |
| Monaco (includes Kosovo) | 377 | 4, 6 |
| Montenegro | 382 | 63, 67-69 |
| Montserrat | 1 664 | 349, 492-493, 495-496 |
| Morocco | 212 | 6 |
| Mozambique | 258 | 82, 84 |
| Myanmar / Burma | 95 | 9 |
| COUNTRY | ||
| Namibia | 264 | 60, 81, 85 |
| Netherlands | 31 | 61-65, 660, 665, 668, 681, 683 |
| Netherlands Antilles | 599 | 3181, 3184-3186, 4161, 4165-4168, 510, 520-524, 526-527, 55, 580-581, 586-588, 700-701, 720, 78-81, 951-956, 96, 970 |
| Nevis | 1 869 | 469, 662 |
| New Zealand | 64 | 2 |
| Nicaragua | 505 | 8 |
| Nigeria | 234 | 703, 802-807, 90 |
| Norway | 47 | 4, 59, 9 |
| COUNTRY | ||
| Oman | 968 | 9 |
| Pakistan | 92 | 30-36 |
| Palestine | 970 | 5 |
| Panama | 507 | 6 |
| Paraguay | 595 | 941, 943, 945, 96-99 |
| Peru | 51 | 188-189, 19, 4188, 419, 4288, 429, 4388, 439, 4488-4489, 449, 5188, 519, 5288, 529, 5388, 539, 548-549, 569, 619, 629, 639, 649, 659, 669, 679, 729, 739, 749, 769, 829, 839, 849 |
| Philippines | 63 | 817, 9 |
| Poland | 48 | 50-51, 60, 66, 69, 72, 79, 88 |
| Portugal | 351 | 169, 189, 6009, 609-610, 639, 659, 669, 9 |
| Puerto Rico | 1 939 | 246 |
| Qatar | 974 | 2-3, 5-7 |
| COUNTRY | ||
| Reunion Island (includes Mayotte) |
262 | 639, 692-693 |
| Romania | 40 | 711, 72-76, 78 |
| Russia | 7 | 831, 9 |
| COUNTRY | ||
| Saipan | 670 | 2, 1 |
| Saudi Arabia | 966 | 5 |
| Senegal | 221 | 70-72, 74-77 |
| Serbia (Yugoslavia) | 381 | 60-66, 69 |
| Seychelles | 248 | 52-55 |
| Sierra Leone | 232 | 30, 33, 40, 50, 76-78 |
| Singapore | 65 | 3153, 3155, 8-9 |
| Slovakia Republic | 421 | 18, 60, 69, 9 |
| Slovenia | 386 | 30-31, 40-41, 43, 49-51, 641, 70, 9814 |
| Solomon Islands | 677 | 1 |
| South Africa | 27 | 71-74, 76, 78-79, 82-85 |
| Spain | 34 | 6 |
| Sri Lanka | 94 | 71-72, 75, 77-78 |
| St. Barthelemy | 596 | 696 |
| St. Kitts / Nevis | 1 869 | 556-558, 660-665, 667-669, 762-765 |
| St. Lucia | 1 758 | 284-287, 384, 460-461, 484-489, 518-520, 584, 712-724 |
| St. Martin | 596 | 696 |
| St. Pierre & Miquelon | 508 | 55 |
| St. Vincent & Grenadines | 1 784 | 430-434, 454-455, 491-498, 526-533, 593 |
| Sudan | 249 | 12, 91-92 |
| Suriname | 597 | 68, 71, 81-82, 85-89 |
| Swaziland | 268 | 5-6 |
| Sweden | 46 | 2252, 376, 518-519, 673-676, 70-74, 760-768, 7690-7694 |
| Switzerland | 41 | 76-79, 860 |
| Syria | 963 | 9 |
| COUNTRY | ||
| Taiwan | 886 | 9 |
| Tanzania | 255 | 6-7 |
| Thailand | 66 | 8 |
| Trinidad & Tobago | 1 868 | 29, 3, 40-41, 420-421, 46-49, 619, 678, 68, 7, 899, 920 |
| Tunisia | 216 | 20-26, 40, 9 |
| Turkey | 90 | 50, 53-55, 592, 594, 596 |
| Turkmenistan | 993 | 32 |
| Turks & Caicos | 1 649 | 9 |
| COUNTRY | ||
| United Arab Emirates (UAE) | 971 | 50, 55, 561, 566 |
| United Kingdom (UK) | 44 | 71-79, 843-845, 870, 872-873 |
| Uganda | 256 | 20, 3, 70-71, 75, 77-79 |
| Ukraine | 380 | 39, 50, 63, 66-68, 91, 95-99 |
| Uruguay | 598 | 9 |
| US Virgin Islands (USVI) | 1 340 | 9 |
| Uzbekistan | 998 | 61-62, 65-67, 69-70, 72-76, 79, 90-91, 92100-92102, 93, 95, 97-98 |
| COUNTRY | ||
| Venezuela | 58 | 412, 414-418, 424, 426 |
| Vietnam | 84 | 121-123, 125-126, 16, 9 |
| Western Samoa | 685 | 7 |
| Yemen | 967 | 7 |
| Zambia | 260 | 95-97 |
| Zimbabwe | 263 | 11, 23, 91 |
|
DIALING TIP: To save the most money on your overseas calls, always review Mobile Dialing Codes before using International Cell Phone Calling Cards. Source: att.com - Updated September 13, 2009 - The information in the Wireless Phone Dialling Codes Table changes often and is updated periodically to keep the information as current as possible for your mobile use. Phone Call Mall Save money on your in-state, interstate and international long distance phone call rates. Discounts are available to business, residential, international and worldwide customers @ Phone Call Mall. http://www.phonecallmall.com Phonecards | Cell Phones | Long Distance | Dial Around | PC to Phone | Satellite Services | International Phone Services | International Callback Service | International Cell Phone Codes | Global Call | Global SIM | Global Talk | Links | Phone Call Abroad | Phone Call Directory - Site Map | Use cell phone dialing codes and Prepaid Mobile Phone to save on your international phone calls overseas without incurring high roaming charges. Receive free incoming calls in 50+ countries with Prepaid Mobile Phone. OneSIMcard offers low international rates to call international mobile phones. Cell Phone Dialing Codes . . . Call international mobile phones. International calling is now affordable. OneSimCard International Prepaid Mobile Phone Solutions is an affordable way to make mobile calls when travelling outside the U.S. Prepaid International Mobile Phone Solutions: OneSIMcard offers low international rates to call international mobile phones. Use cell phone dialling codes and Prepaid World Mobile Phone Package Solution to save on your international mobile phone calls overseas without incurring high roaming charges from your current wireless service provider. Use cell phone dialling codes and OneSimCard worldwide Prepaid Mobile Phone to save money when calling international mobiles overseas. © Cell Phone Dialing Codes: Call International Mobile Phones @ Phone Call Mall |